Cultivar |
black rot |
downy mildew |
powdery mildew |
botrytis bunch rot |
phomopsis | eutypa |
crown gall |
anthracnose | Sulfura | Copperb |
---|---|---|---|---|---|---|---|---|---|---|
Arandell | +++ | + | + | + | +++ | ? | ++ | ? | yes | ? |
Aromella | + | ++ | ++ | + | ? | ? | ++ | ? | no | ? |
Aurore | +++ | ++ | +++ | +++ | ++ | +++ | ++ | ++ | no | ++ |
Baco Noir | +++ | + | ++ | +++ | + | ++ | ++ | + | no | ? |
Cabernet Franc | +++ | +++ | +++ | + | ? | ? | +++ | ++ | no | + |
Cabernet Sauvignon | +++ | +++ | +++ | + | +++ | +++ | +++ | ? | no | + |
Canadice | +++ | ++ | + | ++ | ? | ? | ++ | ++ | slight | ? |
Cascade | + | + | ++ | + | ++ | ++ | + | ? | no | ? |
Catawba | +++ | +++ | ++ | + | +++ | + | + | ++ | no | ++ |
Cayuga White | + | ++ | + | + | + | + | ++ | +++ | no | + |
Chambourcin | ++ | ++ | +++ | + | ++ | ? | ? | + | yes | ? |
Chancellor | + | +++ | +++ | + | +++ | +++ | ++ | ++ | yes | +++ |
Chardonel | ++ | ++ | ++ | ++ | ? | ? | ++ | ++ | no | ? |
Chardonnay | +++ | +++ | +++ | +++ | +++ | ++ | +++ | +++ | slight | + |
Concord | +++ | + | ++ | + | +++ | +++ | + | + | yes | + |
Corot Noir | + | ++ | + | + | ? | ? | + | + | no | ? |
Cynthianna/Norton | + | ++ | + | + | + | ? | + | + | yes | ? |
DeChaunac | + | ++ | ++ | + | +++ | +++ | ++ | ++ | yes | + |
Delaware | ++ | +++ | ++ | + | +++ | + | + | ++ | no | + |
Einset Seedless | +++ | +++ | ++ | + | ? | ? | + | ? | no | ? |
Fredonia | ++ | +++ | ++ | + | ++ | ? | + | +++ | no | ? |
Frontenac
|
++
|
+
|
++
|
+
|
?
|
?
|
+
|
+
|
slight
|
+ |
Frontenac Gris | ++ | + | ++ | + | ? | ? | + | + | slight | + |
Gewürtzraminer | +++ | +++ | +++ | +++ | ? | ? | +++ | +++ | no | + |
Himrod | ++ | + | ++ | + | ? | ? | ? | +++ | no | ? |
Jupiter | ++ | +++ | +++ | + | + | ? | ? | + | ? | ? |
LaCrescent | ++ | ++ | ++ | + | ? | ? | + | + | slight | + |
LaCrosse | +++ | ++ | ++ | +++ | ++ | ? | ? | + | slight | + |
Lemberger | +++ | +++ | +++ | + | ? | +++ | +++ | ? | no | ? |
Leon Millot | + | ++ | +++ | + | + | + | ? | + | yes | + |
Marechal Foch | ++ | + | ++ | + | ? | +++ | + | ++ | yes | + |
Marquette | + | + | ++ | ++ | + | ? | + | ? | slight | + |
Marquis | +++ | ++ | ++ | + | + | ? | ? | +++ | slight | ? |
Mars | + | + | + | + | + | ? | + | + | ? | ? |
Melody | +++ | ++ | + | + | ? | ? | + | + | no | ? |
Merlot | ++ | +++ | +++ | ++ | +++ | +++ | +++ | ++ | no | ++ |
Moore's Diamond | +++ | + | +++ | ++ | ? | ++ | ? | ? | slight | ? |
Niagara | +++ | +++ | + | + | +++ | + | ++ | ++ | no | + |
Noiret | + | ++ | + | + | ? | ? | ++ | + | no | + |
Pinot Gris | +++ | +++ | +++ | +++ | ? | ? | +++ | ? | no | + |
Pinot Noir | +++ | +++ | +++ | +++ | ? | ? | +++ | + | no | + |
Reliance | +++ | +++ | ++ | + | ++ | ? | ? | +++ | no | + |
Riesling | +++ | +++ | +++ | +++ | ++ | ++ | +++ | + | no | + |
St. Croix | ? | ++ | ++ | ++ | ? | ? | ? | + | ? | ++ |
St. Vincent | + | ++ | + | + | + | + | + | + | no | ? |
Seyval | ++ | ++ | +++ | +++ | ++ | + | ++ | + | no | + |
Steuben | ++ | + | + | + | ? | ? | + | + | yes | ? |
Traminette | + | ++ | + | + | ? | ? | + | + | no | ? |
Vanessa | +++ | ++ | ++ | + | + | ? | + | ? | no | ? |
Vidal Blanc | + | ++ | +++ | + | + | + | ++ | +++ | no | + |
Vignoles | + | ++ | +++ | +++ | +++ | ++ | ++ | +++ | no | + |
BR=black rot, DM=downy mildew, PM=powdery mildew, Bot=botrytis bunch rot, PH=phomopsis, EUT=eutypa, CG=crown gall, ANT= anthracnose +++=highly susceptible or sensitive, ++=moderately susceptible or sensitive, +=slightly susceptible or sensitive no=not sensitive, yes=sensitive, ?=relative susceptibility or sensitivity not established. a Sulfur injury may occur on tolerant cultivars under high temperatures (85˚F or above). b Copper injury may occur under cool, slow drying conditions. |